1BHK -2BHK -3BHK Indiabulls Greens Phase 1 -2 Indiabulls Golf City ,Savrolli ,Panvel,Mumbai
This is freedom offer for Golf City and Greens. We have given here a lucrative offer on the price and the other charges like -: PLC, FRC, CLUB and PARKING is free.
The offer will continue till 20th August.Please find below price details. The price is fixed. Please do not give any further discount.
there is a full page ad on Mumbai times on opening of phase II garden apartments on coming Sunday.
Ground apartments are always with more attraction and less in numbers but in Golf project ground apartment will give fabulous appreciation and more enjoyment,
as there are garden areas of 300 sft. to 1200 sft. free land depending on the configuration.
FREEDOM OFFER FOR GREENS AND GOLF CITY (Till 20th August) | ||||||||
"GREENS" (PHASE - I) | ||||||||
SCHEME | PRODUCT | PRICE | OFFERED PRICE | PLC | FRC | CLUB | PARKING | |
CLP | NORMAL | 5999 | 5799 | 0 | 0 | 0 | 400000 | |
ADF | NORMAL | 5499 | 5299 | 0 | 0 | 0 | 400000 | |
"GREENS" (PHASE - II) | ||||||||
CLP | NORMAL | 5299 | 5099 | 0 | 0 | 0 | 400000 | |
ADF | NORMAL | 4399 | 4199 | 0 | 0 | 0 | 400000 | |
CLP | PREMIUM | 6499 | 6099 | 0 | 0 | 0 | 400000 | |
ADF | PREMIUM | 5499 | 5099 | 0 | 0 | 0 | 400000 | |
15-85 | PREMIUM | 0 | 6299 | 0 | 0 | 0 | 400000 | |
"GOLF CITY" (PHASE - I) | ||||||||
SCHEME | PRODUCT | PRICE | OFFERED PRICE | PLC | FRC | CLUB | PARKING | GOLF MEMB. |
CLP | NORMAL | 6499 | 6299 | 0 | 0 | 0 | 0 | 900000 |
ADF | NORMAL | 5499 | 5299 | 0 | 0 | 0 | 0 | 900000 |
CLP | GROUND | 6999 | 6799 | 0 | 0 | 0 | 0 | 900000 |
ADF | GROUND | 5799 | 5599 | 0 | 0 | 0 | 0 | 900000 |
"GOLF CITY" (PHASE - II) | ||||||||
CLP | NORMAL | 5499 | 5299 | 0 | 0 | 0 | 0 | 900000 |
ADF | NORMAL | 4599 | 4399 | 0 | 0 | 0 | 0 | 900000 |
CLP | GROUND | 5999 | 5799 | 0 | 0 | 0 | 0 | 900000 |
ADF | GROUND | 4799 | 4599 | 0 | 0 | 0 | 0 | 900000 |
CALL : 9699599919 -02
No comments:
Post a Comment