Ahuja La – AMOR, Oshiwara, Ahuja La – AMOR, Oshiwara, Ahuja La – AMOR, Oshiwara
Pre Launch Ahuja La – AMOR, Oshiwara Off SV ROAD, Andheri West ,Mumbai
Pre Launch Ahuja La – AMOR, Oshiwara Off SV ROAD, Andheri West ,Mumbai
Rates : Rs 13000 Per Sq Ft
Project Location | Andheri (W), Oshiwara |
Tower details | Two towers |
*Floors | A wing – 35 floors B wing – 35 floors |
Type of flats | 3BHK (1760 Sq Ft -1580 Sq Ft & 2BHK ( 1245 Sq Ft -1160 Sq Ft ) |
42 months from Launch |
2BHK Flat-1165 Sq Ft | |
SqFt Rate | 13500 |
Saleable Area | 1165 |
Number Of Bedrooms | 2 |
Floor Rise | 50 |
Total Cost | 1.57 Cr |
2BHK Flat-1385 Sq Ft | |
SqFt Rate | 13500 |
Saleable Area | 1385 |
Number Of Bedrooms | 2 |
Floor Rise | 50 |
Total Cost | 1.87 C |
3BHK Flat-1775 Sq Ft | |
SqFt Rate | 13500 |
Saleable Area | 1775 |
Number Of Bedrooms | 3 |
Floor Rise | 50 |
Total Cost | 2.4 Cr |
3BHK Flat-1875 Sq Ft | |
SqFt Rate | 13500 |
Saleable Area | 1875 |
Number Of Bedrooms | 3 |
Floor Rise | 50 |
Total Cost | 2.53 Cr |
Email Us @ mumbaiproperty@post.com
Kindly call us/ No Brokerage For Pre Launch Prjects In Mumbai9987680532 / / 8097641897/ 8097779684 / 8097779628
No comments:
Post a Comment